Health Insurance Policies by TATA AIG
Introduction:
Tata AIG General Insurance provides a wide range of health insurance policies to match your insurance needs such as:
- Individual Health cover
- Family Floater
- Group Mediclaim
- Critical Illness Cover
- Presonal Accident Cover
- Hospital Daily cash Cover
- and more
- 94.21% Claim Settlement Ratio
- 7000+ Hospital Network
- 1 CR+ policy issued*
Schemes Available:
You can enquire and purchase the following health insurance policies from EquitySeeds:
Note – Contact our insurance advisors to check for new schemes availability.
Insurer | Schemes Available | Scheme Details |
Medicare Premier | ||
Medicare Plus (TopUp Policy) | ||
Student Guard - Overseas Health Insurance | ||
Group Medicare | ||
Hospital Cash | ||
Critical Illness | ||
Medicare | ||
Medicare Protect | ||
Corona Kavach | ||
Injury Guard | ||
Maharakshak Personal Injury Plan | ||
Secure Income High | ||
Secure Future | ||
Auto Shield | ||
Hospital Care | ||
Income Guard | ||
Group Hospital Cash - Micro Insurance | ||
Medi Raksha - Micro Insurance | ||
Medi Raksha | ||
Medi Senior | ||
Home Guard Plus | ||
Wellsurance Women Policy | ||
Wellsurance Family Policy | ||
Wellsurance Executive Policy | ||
Medi Plus | ||
Domestic Travel Protection | ||
Asia Travel Guard | ||
Travel Guard | ||
Group Travel Secure | ||
Domestic Travel Guard | ||
Group Personal Accident and Business Travel Accident Policy | ||
Overseas Travel Accident - Business Travel Guard Policy | ||
Accident Guard Plus | ||
Accident Guard | ||
Accident Shield | ||
Group Personal Accident - Group Multi Guard | ||
Voluntary Group Personal Accident | ||
Individual Accident and Sickness Hospital Cash |