Life Insurance Policies by Bharti AXA
Introduction:
Bharti AXA Life Insurance Limited, a joint venture between Bharti Enterprises and AXA Group of Paris offers a variety of life insurance policies to meet your insurance needs such as:
- Savings Plans
- Investment Plans
- ULIPs
- Retirement Plans
- Child Insurance Plans
- Term Insurance
- and others
- 99.09% Claim Settlement Ratio
- 250+ Branches across India
- ₹ 10,000+ CR* Assets under management
Schemes Available:
You can enquire and purchase the following life insurance policies from EquitySeeds:
Note – Contact our insurance advisors to check for new schemes availability.
Insurer | Scheme Available | Scheme Details |
PROTECTION PLANS | ||
Premium Protect Plan | ||
Grameen Jeevan Bima Yojana | ||
Flexi Term | ||
Smart Jeevan | ||
POS Saral Jeevan Bima Yojana | ||
Income Protection | ||
SAVINGS PLANS | ||
Shining Stars | ||
Elite Advantage | ||
Super Series | ||
Super Endowment Plan | ||
Monthly Income Plan + | ||
Dhan Varsha | ||
Samriddhi | ||
Monthly Advantage | ||
Secure Income Plan | ||
Guaranteed Income Plan | ||
Saral Bachat Yojana | ||
Child Advantage | ||
Aajeevan Sampatti+ | ||
Flexi Save | ||
Serv Suraksha | ||
INVESTMENT PLANS | ||
Wealth Pro | ||
eFuture Invest | ||
Grow Wealth | ||
Future Invest Plan | ||
GROUP PLANS | ||
Term Micro-Insurance Plan | ||
Term Insurance Plan | ||
Accidental Death Benefit Rider | ||
Loan Protect | ||
Loan Secure | ||
Suraksha | ||
Jan Suraksha | ||
Pradhan Mantri Jeevan Jyoti Bima Yojana | ||
Smart Bima | ||
Employee Benefits Plan | ||
YODDHA PLANS (designed for armed forces personnel) | ||
Super Endowment Plan | ||
Shining Stars | ||
Elite Advantage | ||
LIFE RIDERS | ||
Term Life Rider | ||
Life Premium Waiver Rider | ||
Life Hospi Cash Benefit Rider | ||
Life Accidental Death Benefit Rider |